
| ARYA COLLEGE OF EDUCATION,FARMANA (ROHTAK) | ||
| ADMITTED STUDENTS LIST OF B.ED 1ST YEAR OF 2022-2023 | ||
| SR.NO. | STUDENT NAME | FATHER NAME |
| 1 | SWEETI | SATISH KUMAR |
| 2 | SONU | RAJE RAM |
| 3 | TAMANNA | SATISH KUMAR |
| 4 | BHAWANA | MANOJ BURA |
| 5 | SUNIDHI | JAPAN SINGH |
| 6 | RAHUL SANGWAN | RANVIR SINGH |
| 7 | DIKSHA | ASHOK |
| 8 | TANNU GAUTAM | PARVEEN KUMAR |
| 9 | JANVI | RAMESH KUMAR |
| 10 | KUNAL | NARESH |
| 11 | SAKSHI CHAHAL | RATTAN SINGH |
| 12 | MANITA | RAMESH KUAMR |
| 13 | YUKTI LAO | R K LAO |
| 14 | MUSKAAN RANA | MANOJ KUMAR |
| 15 | CHETNA PADHAN | JAS DEV SHARMA |
| 16 | RAVINA | HAWA SINGH |
| 17 | SAGAR | SUNIL |
| 18 | KHUSHBOO RAWAT | ANIL RAWAT |
| 19 | YOJNA BABLANI | ASHOK KUMAR SHARMA |
| 20 | SWATI SURI | RAJESH SURI |
| 21 | PRIYANKA SHARMA | PRADEEP KUMAR SHARMA |
| 22 | NEHA SINGH | GP SINGH |
| 23 | ANJALI | RAM KISHAN |
| 24 | KIRAN | RANBIR SINGH |
| 25 | DIMPLE | PREM KUMAR |
| 26 | SHALLU KUMARI | BRAJESH PRASAD |
| 27 | PRAVESH MALIK | PARDEEP KUMAR MALIK |
| 28 | VANDANA KAPOOR | R S ARORA |
| 29 | PRIYA YADAV | RAJENDRA YADAV |
| 30 | JANVI GAKHAR | SANJAY KUMAR |
| 31 | ARTI DEVI | SINGH MAHENDER |
| 32 | NISHA JANGRA | SATPAL JANGRA |
| 33 | PRIYA | JAGPHOOL |
| 34 | MONIKA | ANIL |
| 35 | JANHVI MEHRA | SACHIN MEHRA |
| 36 | VINIT | WAZIR SINGH |
| 37 | PREETI AHLAWAT | SURENDER |
| 38 | DEEPAK | RATTAN SINGH |
| 39 | RA | UMESH RAI |
| 40 | SANJANA SHARMA | SUNIL KUMAR |
| 41 | NEHA | VIJAY |
| 42 | PINKI | JASWANT |
| 43 | DIVYA GARG | DEVDUTT GARG |
| 44 | SANJAY KUMAR | SURENDRA MEHTO |
| 45 | SUJEET KUMAR | BIRENDRA CHAUDHARY |
| 46 | DEEPIKA | KULDEEP |
| 47 | TAMANNA CHAHAR | ANIL KUMAR |
| 48 | ANAMIKA KUMARI | MANOJ KUMAR SINGH |
| 49 | ANKITA SISODIYA | SANJAY SISODIYA |
| 50 | ARCHIE MITTAL | MAHESH MITTAL |
| 51 | ASHNA RAZDAN | RAJEEV RAZDAN |
| 52 | AVNEET SETHI | NAVTEJ SINGH SETHI |
| 53 | BABITA KUMARI | ARUN CHAUDHARY |
| 54 | BANDANA KUMARI | BIPIN KUMAR RAY |
| 55 | CHITRA KUMARI | SHYAM SUNDRRA JHA |
| 56 | DIKSHA SHARMA | RAM GOPAL SHARMA |
| 57 | DIKSHI | VINOD KUMAR |
| 58 | GOVIND KUMAR TIWARI | BALI RAM TIWARI |
| 59 | HIMANSHI GUPTA | VINEET GUPTA |
| 60 | JOSILI ROUT | BIRENDRA KU ROUT |
| 61 | JYOTI LODHI | BAHADUR SINGH LODHI |
| 62 | KHUSHI VARSHNEY | UPENDRA KUMAR GUPTA |
| 63 | LALIT KUMAR | PAWAN KUMAR |
| 64 | MUKESH MAHALA | BANWARI LAL MAHALA |
| 65 | OMKAR SINGH | DINA NATH SINGH |
| 66 | PAYAL PANCHAL | CAPTAN SINGH |
| 67 | POOJA DOGRA | MANI RAM DOGRA |
| 68 | POONAM | VINOD KUMAR |
| 69 | PRATIMA BODH | DILIP SINGH |
| 70 | PRIYANKA BHATT | ANIL KUMAR BHATT |
| 71 | PRIYANKA GAUTAM | DINESH KUMAR GAUTAM |
| 72 | PUJA KUAMRI | BIPIN KUMAR RAY |
| 73 | RAJAT KUMAR MEENA | MUNNA RAM MEENA |
| 74 | SANDEEP KUMAR | ARJUN PRASAD SAHNI |
| 75 | SANGEETA | MAHINDER PAL |
| 76 | SANGEETA KUMARI | SHAILENDRA PASWAN |
| 77 | SHAINA | SHARIF ANSARI |
| 78 | SHREYA SHARMA | BRIJESH SHARMA |
| 79 | SILKY | BHAGAT RAM |
| 80 | SIMRAN REHAN | SUDHARSHAN REHAN |
| 81 | SONIA VERMA | RAMESH VERMA |
| 82 | TANISHA | MD SHARIF ANSARI |
| 83 | VINAY KUAMR | KAILASHPRASAD |
| 84 | ZEBA AFRIN | MD RIZWAN AHMAD |
| 85 | VISHAKHA | NAVEEN |
| 86 | PAYAL PANCHAL | SUBHASH |
| 87 | GEETA RANI | JAGDISH LAL |
| 88 | KUSUM | RAVINDER |
| 89 | VARUN | RAMESH CHAUHAN |
| 90 | SARINA KUMARI | VIRENDER KUMAR |
| 91 | KHUSHBU | RAM MEHAR |
| 92 | VINITA | WAZIR SINGH |
| 93 | GURPREET KAUR | JOGINDER SINGH |
| 94 | RUPALI SHARMA | RAJESH KUMAR |
| 95 | PRIYANKA | SHEESH PAL |
| 96 | PRASANNA | LAL SINGH |
| 97 | SHEETAL | VINOD KUMAR |
| 98 | AMIT HOODA | SURESH KUMAR |
| 99 | RENU KUMARI | RAKESH KUMAR |
| ARYA COLLEGE OF EDUCATION,FARMANA (ROHTAK) | ||
| ADMITTED STUDENTS LIST OF B.ED 1ST YEAR 2021-2022 | ||
| SR.NO. | STUDENT NAME | FATHER NAME |
| 1 | KHUSBHOO | SURENDER |
| 2 | SONAM | PAWAN KUMAR |
| 3 | SAVITA | JOGINDER SINGH |
| 4 | ANSHUL DABAS | VIRENDER SINGH DABAS |
| 5 | ANNU | RAMPHAL |
| 6 | RENU BISLA | RAJKUMAR |
| 7 | NANCY | MUKESH |
| 8 | SEEMA SAINI | RAGHUBIR SINGH |
| 9 | GINNI | SATYWAN |
| 10 | AMIT | RAJBIR |
| 11 | AMITA | AJIT SINGH |
| 12 | KOSHILA | SANJAY |
| 13 | AARTI | MANGATRAM |
| 14 | NEESHA DEVI | BIJENDER |
| 15 | SUMAN | KULDEEP SANGWAN |
| 16 | ASHU | DHARMPAL |
| 17 | PINKI | PREM SINGH |
| 18 | ANNU | MANOJ DAGAR |
| 19 | MANISHA | SHEO PARKASH |
| 20 | ROOPAM | BHOOP SINGH SUHAG |
| 21 | ANJU | SAHIB SINGH |
| 22 | RITU | BALWAN |
| 23 | AMIT | KASMIR |
| 24 | RITU CHAHAR | AJIT SINGH |
| 25 | RAHUL | DEVI DAYAL |
| 26 | RITU | SANJAY |
| 27 | NISHA SINGH | VIRENDER SINGH |
| 28 | RUSHIK JITENDRA JAIN | JITENDRA DHANRAJ JAIN |
| 29 | PRIYANKA KUMARI | UMESH KUMAR SINGH |
| 30 | NEHA KUMARI | RAJENDER PRASAD |
| 31 | RUCHI PAL | ASHOK PAL |
| 32 | DIVYANI | RS SHARMA |
| 33 | JYOTI | TILAK RAM |
| 34 | UJJAWAL | MUKESH KUMAR JHA |
| 35 | KARISHMA YADAV | LACHHU SINGH |
| 36 | ASHISH SIWACH | JAIBIR SINGH |
| 37 | JASBIR | KARAMBIR |
| 38 | KULDEEP SINGH | RAJBIR SINGH |
| 39 | RAHUL SIWACH | YUDHVIR SINGH |
| 40 | SANJITA | JAIBIR |
| 41 | EKTA | VIJAY KUMAR |
| 42 | RAVITA | JORAWAR SINGH |
| 43 | JYOTI | JAGDISH PRASAD |
| 44 | NEERU | BHOOP SINGH |
| 45 | JYOTI | OM PRAKASH |
| 46 | RAJEEV KUMAR | ANSHUMAN KUMAR MAHTO |
| 47 | anil kumar yadav | khiro yadav |
| 48 | SUMIT | ANIL KUMAR |
| 49 | NEHA BHARTI | ASHOK KUMAR GUOTA |
| 50 | NISHA | GOPI KANT JHA |
| 51 | RIYA | CHARAN SINGH |
| 52 | PRIYANKA MAAN | SHRI BHAGWAN |
| 53 | SANJU KUMARI | CHANDESHWAR BHAKT |
| 54 | KM PARUL CHAUDHARY | VIRENDRA SINGH |
| 55 | AMRITA | VIRENDER SINGH |
| 56 | MANPREET KAUR | JASPAL SINGH |
| 57 | JASLEEN | NARENDER SINGH |
| 58 | HARPREET | BALVINDER SINGH |
| 59 | SAKSHI MITTAL | DINESH KUMAR MITTAL |
| 60 | PULKITA JAIN | SANJAY JAIN |
| 61 | SHISHIR VARUN | SHIV KUMAR |
| 62 | VIJETA | JASVINDER SINGH |
| 63 | ABDUL PARVEJ | MOHAMMAD RAHISH AHMED |
| 64 | NISHA GULIA | SURESH |
| 65 | DIKSHA SHARMA | RAKESH SHARMA |
| 66 | KIRAN VALA | SHISH RAM |
| 67 | MEENA DAGAR | DILBAG SINGH |
| 68 | NATASHA | RAMESH PRASAD |
| 69 | CHANDRAKALA KUMARI | RAMCHARITRA THAKUR |
| 70 | KANIKA JAIN | ANIL JAIN |
| 71 | MOHIT DABAS | RAMDAS DABAS |
| 72 | PRABH SIMRAN KAUR | JASVINDER SINGH |
| 73 | TARAWATI | SHASHI PAL SINGH |
| 74 | RIYA PARVEEN | MD GHYASUDDIN |
| 75 | KULDEEP KUMAR | SANTOSH SAH |
| 76 | AARTI | BUCHCHI MISHRA |
| 77 | PRIYANKA | UDAY RAJ SINGH |
| 78 | PAYAL GHORAI | ANUP KUMAR GHORAI |
| 79 | SANDEEP | DALEEP SINGH |
| 80 | SWETA DUBEY | HARENDRA DUBEY |
| 81 | SALONI GUPTA | YADRAM GUPTA |
| 82 | ARPANA | RAMESH PRASAD |
| 83 | ABILASHA | BRIJ NANDAN PRASAD |
| 84 | KIRTI | SHRI BHAGWAN |
| 85 | PRIYA | TASVEER SINGH |
| 86 | SUMIT | CHANDAR SINGH |
| 87 | MEENAKSHI ANIJWAL | PREM CHANDRA |
| 88 | RIYA ARYA | GANESH ARYA |
| 89 | MONIKA | RAJBIR |
| 90 | SAURABH | SUSHIL KUMAR |
| 91 | AKSHAY | SALIN |
| 92 | ROBIN | SALIN |
| 93 | MANNU | MUKHTYAR |
| 94 | SONIKA | TILAK RAM |
| 95 | YUVAKSHI KAPOOR | VIKASH KAPOOR |
| 96 | RAVINA | SULTAN |
| 97 | NISITA | RAJESH |
| 98 | PRACHI | SUDHIR KUMAR |
| 99 | AMRITA SINGH | RAMJEET SINGH |
| 100 | RISHI KUMAR PANDEY | SHASHI KUMAR PANDEY |
Arya College of Education, Farmana (Rohtak)
Final Merit List B.Ed. (SFS)-1st Year Physical Counselling - Download List

Arya College of Education, Farmana (Rohtak)
Final Merit List
B.ED.(SFS) – 1st Year Physical Counselling
Sr.No. |
Student Name |
Father Name |
Mother Name |
UG/PG Registration Number |
University Name |
Merit |
Rank |
1 |
Gotam Yadav |
Rajbir Singh |
Rekha Devi |
17-R-6400548 |
MDU Rohtak |
79.05 |
1st |
2 |
Satyam Kumar Jha |
S K Jha |
Prem Lata |
1BG18CS105 |
V.T. University Belagavi Karnataka |
74.57 |
2nd |
3 |
Shakshi |
Raj Karan |
Kamla Devi |
183072250113 |
G.J.U. Hisar |
74.40 |
3rd |
4 |
Tannu Kumari |
Vijay Kumar |
Sunita Devi |
19-1-02-006912 |
D.U. |
73.98 |
4th |
5 |
Renu |
Krishan Lal Popli |
Sushma Popli |
A202042456 |
M.A.H. Garhwal Uttarakhand |
62.75 |
8TH |
6 |
Vaishali Tanwar |
Sunil Kumar |
Kavita Rani |
19-2-16-007367 |
D.U. |
64.34 |
5th |
7 |
Arpit Rai |
Rajan Rai |
Prem Lata Rai |
20SATBHHS000009 |
D.U. |
64.31 |
6th |
8 |
Simran |
Sudesh Kumar |
Reena |
19-2-16-016678 |
D.U. |
63.33 |
7th |
9 |
Kunal Pandey |
Chitranjan Pandey |
Kaushlya Pandey |
176538082 |
IGNOU |
62.12 |
9th |
10 |
Simran Bansal |
Kuldeep Singh Bansal |
Rajni Bansal |
A201960544 |
Himalayan Garhwal University Uttarakhand |
60.68 |
11th |
11 |
Shivani Saini |
Satish Kumar |
Manju Saini |
18BHNCBHHS000052 |
D.U. |
60.72 |
10th |
12 |
Shivani Jha |
Balbhadra Jha |
Neelam Devi |
18-1-16-009308 |
D.U. |
60.41 |
12th |
13 |
Deepti Chauhan |
Vijay Krishan |
Ruby Chauhan |
18NCBCBAPR000044 |
D.U. |
59.58 |
13th |
14 |
Vaishali Sharma |
Devi Lal Sharma |
Neeta Sharma |
JA17001237 |
Jiwanji University Gwalior |
58.47 |
14th |
15 |
Sonika Gupta |
Hem Raj Gupta |
Manju Rani Gupta |
MEG 118203368 |
IGNOU |
58 |
15th |
16 |
Sonali |
Darshan Singh |
Sunita |
MCOM2000099181 |
IGNOU |
57.66 |
16th |
17 |
Kajal |
Ashok Poddar |
Poonam Devi |
17DSCDBHHI000027 |
IGNOU |
57.38 |
17th |
18 |
KM Veenu Devi |
Akhilesh Singh |
Uma Devi |
CSJMA14000096296 |
Chhatrapati Shahu Ji Maharaj University Kanpur |
57 |
18th |
19 |
Deepak Rohilla |
Dinesh Kumar |
Kusum Lata |
MPS191687825 |
IGNOU |
57 |
19th |
20 |
Ashu |
Naresh Kumar |
Sangeeta |
DS/29/12 |
D.U. |
56.25 |
20th |
21 |
Anita |
Ram Pyare Yadav |
Mamta Devi |
MPS147581332 |
IGNOU |
56 |
21st |
22 |
Priyanka Yadav |
Chander Bhushan Yadav |
Kaushalwati Devi |
MHD186847582 |
IGNOU |
56 |
22nd |
23 |
Manjeet Dahiya |
Naresh Dahiya |
Raksha Rani |
MCOM155469244 |
IGNOU |
56 |
23rd |
24 |
Ayesha Shamim |
Shamimuddin Ahmed |
Anish Fatima |
18/GDIB/JIMS/2006 |
Jagannath institute of management science |
54.15 |
24th |
25 |
Sourav Chaudhary |
Raj Narayana Chaudhary |
Anju Chaudhary |
1412020499 |
MDU ROHTAK |
55.44 |
25th |
26 |
Sunita |
Lalman Yadav |
Janak Dulari |
MPS186911918 |
IGNOU |
54.38 |
26th |
27 |
Monika Sharma |
Mukesh Sharma |
Beena Sharma |
13-1-16-061213 |
D.U. |
54.25 |
27th |
28 |
Pooja Gupta |
Aaskaran Gupta |
Manju Gupta |
|
D.U. |
53.91 |
28th |
29 |
Aditya Das |
Vipat Das |
Mala Das |
17ARSDBHHI000003 |
D.U. |
52.11 |
30th |
30 |
Khushi Arora |
Sanjay Arora |
Rekha Arora |
20075261 |
M.J.P. Rohilkhand University |
51.91 |
31st |
31 |
Poonam |
Ramesh Rawat |
Manju Devi |
DR/580/11 |
D.U. |
51.33 |
32nd |
32 |
Katika Badola |
Vinod Badola |
Asha Badola |
14030269220 |
D.U. |
50.67 |
33rd |
33 |
Neerja |
Jagdish |
Birma Devi |
14-DEBAP-10296 |
MDU Rohtak |
50.66 |
34th |
34 |
Kanchan |
Jabar Singh Nagi |
Rameshwari |
511238347 |
Sikkim Manipal university |
52.25 |
29th |
Arya Collage of Education Farmana (Rohtak)
Vacant seats For Physical Counseling in B.ED.- 1st Course session 2023-2024
Groups |
AIC |
AIC(EWS) |
HOGC |
HOGC(EWS) |
BC-A |
SC |
BC-B |
DSC |
DA/ PwD/ PH/ ESM/ DFF |
Total Vacant seats |
Group-I i.e., Science and Arts with Math’s |
0 |
0 |
6 |
2.125 |
6.8 |
4.2 |
4.675 |
4.2 |
1.275 |
30 |
Group-II i.e., Arts and Commerce |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
0 |
4 |
Total vacant seats |
0 |
0 |
6 |
2.125 |
6.8 |
4.2 |
4.675 |
8.2 |
1.275 |
34 |
Admited student list in Physical Counseling of B.Ed 1st 2022-2023
Sr.No |
Student Name |
F. Name |
M. Name |
Grd Reg no |
University |
Merit |
Rank |
1 |
Geeta Rani |
Jagdish Lal |
Bimla Devi |
12VCENR0173 |
MDU |
76.91 |
1 |
2 |
Kusum |
Ravinder |
Suman |
1816340388 |
MDU Rohtak |
73.80 |
2 |
3 |
Varun |
Ramesh Chauhan |
Alka |
1916400149 |
MDU Rohtak |
71.68 |
3 |
4 |
Sarina Kumari |
Virender Kumar |
Suman devi |
1616341109 |
MDU |
67.82 |
4 |
5 |
Khushbu |
Rammehar |
Sunita |
17R6341736 |
MDU |
66.79 |
5 |
6 |
Vinita |
Wazir Singh |
Manju |
17R6390363 |
MDU |
63.93 |
6 |
7 |
Gurpreet Kaur |
Joginder Singh |
Inderjeet Kaur |
191754926(PG) |
IGNOU (PG) |
63.25 |
7 |
8 |
Rupali Sharma |
Rajesh Kumar |
Sarita |
1616341633 |
MDU |
57.31 |
8 |
9 |
Priyanka |
Sheesh Pal |
Rajkumari |
16-D-3714572 |
MDU |
56.83 |
9 |
10 |
Prasanna |
Lal Singh |
Shakun Kumari |
13A5570693 (PG) |
Madurai Kamaraj (PG) |
54.12 |
10 |
11 |
Laxmi Kumari |
Dayanand Singh |
Munni Devi |
24212/09 |
T.M Bhagalpur |
53.13 |
11 |
12 |
Amit Hooda |
Suresh Kumar |
Anita Hooda |
17DAVDBAPR000025 |
DU |
52.25 |
12 |
13 |
Renu Kumari |
Rakesh Kumar |
|
27547/1989 |
T.M Bhagalpur |
51.13 |
13 |
Admited student list in Physical Counseling of B.Ed 1st 2021-2022
| Student Admission List B. Ed. 1st (2020-21) | |
| ABHISHEK KAUSHIK | HUKAM SINGH |
| ANANYA DWIVEDI | R K DWIVEDI |
| ANJALI | RAKESH KUMAR |
| ANSHU RATHI | RAM PAL RATHI |
| ARVINDER KAUR | S AVTAR SINGH |
| BHARTI | BHIM SINGH |
| BIBEKANAND DUBEY | LATE MAHESH DUBEY |
| CHANDRA BISHT | RAJENDRA SINGH BISHT |
| CHITRA | SATBIR |
| DEEPA YADAV | ROSHAN LAL |
| DEEPTI UPPAL | RAJENDER UPPAL |
| DEORA POOJA JAGDISH | JAGDISH DEORA |
| DIKSHA | SURESH KUMAR |
| DIKSHA UPPAL | RAJENDER UPPAL |
| DRISHTI | RAMESH DHANDA |
| GEETA | NARENDER KUMAR |
| HIMANSHU YADAV | ANAND PRAKASH |
| INDERJIT | DAYA NAND |
| JYOTI | YUDHVIR |
| JYOTI BALHARA | RANPAL BALHARA |
| JYOTI RAJ | YOG RAJ |
| KAJAL | PRADEEP KUMAR |
| KAJAL SHERAWAT | PARVEEN SHERAWAT |
| KHUSHBU CHAUHAN | SHIVRAJ SINGH CHAUHAN |
| KIRTI SHARMA | PARMOD SHARMA |
| KM MADHURI | RAM PAL SHARMA |
| KM POOJA JEENA | KHEEM SINGH JEENA |
| KM RUBY | SATYA PRAKASH |
| KOMAL | KARAMBIR |
| LALITA ARYA | GOVIND RAM |
| LOKENDER DESWAL | YASHWANT DESWAL |
| LOVEY AGARWAL | VIJAY AGARWAL |
| MADHU BALA | PARDEEP KUMAR |
| MANPREET KAUR | JASBIR SINGH |
| MANSI | JAI PRAKASH SHARMA |
| MANSI GIRSAY | RAJESH GIRSAY |
| MINAKSHI | DEVENDER |
| MONIKA | RAM MEHAR |
| MONIKA | YASHWANT |
| MUKESH RANI | RAJ KUMAR |
| MUSKAN SINGH | AMIT DHULL |
| NANDITA GOENKA | NARSINGH DAS GOENKA |
| NAVEEN PANWAR | RISHI RAM |
| NAVITA MAAN | KARAN BALI MAAN |
| NEETU | BALRAM SINGH |
| NEHA PATHAK | PROMOD KUMAR |
| NEHA VERMA | LALA RAM VERMA |
| NEHA YADAV | JAI KISHORE YADAV |
| NISHA KUMARI | SHARVAN KUMAR JHA |
| NITIKA | GAJE SINGH |
| NITISH DOBHAL | VIJAY KUMAR DOBHAL |
| PHALGUNI VASHISHT | DINESH KUMAR VASHISHT |
| PINKI | ROHTASH |
| POOJA | WAZIR |
| POOJA BHATTHI | KRISHAN KUMAR |
| POONAM RANI | RAMKANWAR |
| PRABHAT KUMAR PATHAK | PARMOD KUMAR PATHAK |
| PREETI | LABH SINGH |
| PREETI | PURAN CHAND |
| PRIYA PAHWA | ASHWANI PAHWA |
| PRIYANKA | RAJVIR SINGH |
| PRIYANKA KAUSHIK | SATISH KUMAR KAUSHIK |
| PRIYANKA KUMARI | RANBIR SINGH |
| PRIYANKA SHARMA | GHANSHYAM SHARMA |
| PUJA SARMAH | NARA PRASAD SARMAH |
| RAHUL | RISHIRAJ |
| RAJNI | RAJ KUMAR MISHRA |
| RAVINA | MAHABIR SINGH |
| REKHA | PREM CHAND |
| RITIKA JAIN | MUKESH KUMAR JAIN |
| RITU | JAGPHOOL |
| RITU | MANOJ KUMAR |
| RITU RANI | RAJENDER |
| ROHIT KUMAR | ASHOK KUMAR MANJHI |
| RUBY | BABITA DEVI |
| RUPALI | RAJESHWAR PRASAD |
| SANDHYA | DHRUB NARAIN BHARTI |
| SANDHYA SHARMA | MUKESH SHARMA |
| SANGEETA NASIR | ANGREJ SINGH NASIR |
| SARITA | RAMDEO PRASAD SINGH |
| SAURABH KUMAR | RANJAN PRASAD SINGH |
| SHAMA JANAB | WAKEEL AHMED |
| SHEEL PRAGY | MANOJ KUMAR |
| SHIVANI KUMARI | SATYENDRA KUMAR |
| SHUBHAM KUMAR SINGH | RAJKUMAR SINGH |
| SONAL GOYAT | SURESH GOYAT |
| SUKHDEEP | SURESH KUMAR |
| SUMIT KUMAR | CHANDRAMA SAH |
| TANIA | BIJENDER SINGH |
| TANYA DHAMIJA | RAMESH DHAMIJA |
| TISYA VERMA | AJIT SINGH VERMA |
| USHA | RAM RISHI |
| USHA RANI | RANJIT |
| VARUN KUMAR YADAV | INDRADEO PRASAD YADAV |
| VIKAS GODARA | RAJBIR GODARA |
| VIKAS JAIN | ASHOK KUMAR JAIN |
| YOGESH KUMAR | PHOOL CHAND |
| ZOLIENHMANG JOUTE | LALRAMHLUN JOUTE |
Admited student list in Physical Counseling of B.Ed 1st 2020-2021
| Arya College of Education, Farmana(Rohtak) | |||||||||
| Final Merit List 2020- 21 | |||||||||
| B.Ed. Physical Counseling-SFS Colleges | |||||||||
| Sr. No. | Name of the Candidate | Domicile | DOB | 10th % | 12th % | UG% | PG% | Best of UG/PG% | Rank |
| 1 | PINKI | HO | 07/05/1999 | 87.6 | 85 | 69.95 | 0 | 69.95 | 1 |
| 2 | USHA | HO | 05/03/1996 | 86.4 | 73.6 | 69.33 | 51.7 | 69.33 | 2 |
| 3 | POOJA | HO | 04/10/1988 | 55.83 | 64 | 57.25 | 57 | 57.25 | 3 |
| 4 | RITU RANI | HO | 14/6/1992 | 75.4 | 80 | 50.33 | 0 | 50.33 | 4 |
| 5 | PRIYA PAHWA | AIO | 10/08/1992 | 57.2 | 58 | 67.33 | 0 | 67.33 | 5 |
| 6 | PREETI | AIO | 13/2/1990 | 46.2 | 67.8 | 61 | 61.21 | 61.21 | 6 |
| 7 | RAHUL | AIO | 19/5/1998 | 79.8 | 70.8 | 60.74 | 0 | 60.74 | 7 |
| 8 | KAJAL SHERAWAT | AIO | 19/9/1997 | 55.1 | 88.4 | 54 | 0 | 54 | 8 |
| 9 | JYOTI BALHARA | AIO | 15/12/1993 | 72.4 | 72.6 | 46.66 | 56.08 | 56.08 | 9 |
| 10 | NEHA YADAV | AIO | 03/12/1998 | 74.1 | 74.4 | 59.9 | 0 | 59.9 | 10 |
| 11 | PHALGUNI VASHISHT | AIO | 16/5/1998 | 81.7 | 84.6 | 58.53 | 0 | 58.3 | 11 |
| 12 | NITISH DOBHAL | AIO | 08/07/1992 | 62.5 | 51 | 58.14 | 52.22 | 58.14 | 12 |
| 13 | RUPALI | AIO | 18/8/1999 | 66.5 | 86.2 | 50.52 | 0 | 50.52 | 13 |
Admited student list in Physical Counseling of B.Ed 1st 2020 -21
| Arya College of Education, Farmana(Rohtak) | |||
| Admited Student List 2020-21 | |||
| B.Ed. Physical Counseling-SFS Colleges | |||
| Sr. No. | Name of the Candidate | Domicile | Rank |
| 1 | PINKI | HO | 1 |
| 2 | USHA | HO | 2 |
| 3 | POOJA | HO | 3 |
| 4 | RITU RANI | HO | 4 |
| 5 | PRIYA PAHWA | AIO | 5 |
| 6 | PREETI | AIO | 6 |
| 7 | RAHUL | AIO | 7 |
| 8 | KAJAL SHERAWAT | AIO | 8 |
| 9 | JYOTI BALHARA | AIO | 9 |
| 10 | NEHA YADAV | AIO | 10 |
| 11 | PHALGUNI VASHISHT | AIO | 11 |
| 12 | NITISH DOBHAL | AIO | 12 |
| 13 | RUPALI | AIO | 13 |
Student Admission Reports 2015-2016
Sr. No. |
Adm. No. |
Name of Student |
Qualification |
% of Marks |
D.O.A. |
Fee Charged(Rs.) |
1 |
701 |
Bhupender Singh |
B.A. |
50.4 |
06/08/2015 |
44000 |
2 |
702 |
Mamta Sharma |
B.A. |
69.04 |
06/08/2015 |
44000 |
3 |
703 |
Narender Kumar |
B.Sc. |
64.8 |
06/08/2015 |
44000 |
4 |
704 |
Sunil Siwach |
B.A. |
60.08 |
07/08/2015 |
44000 |
5 |
705 |
Momin |
B.A. |
51.1 |
07/08/2015 |
44000 |
6 |
706 |
Priti |
B.A. |
64.8 |
07/08/2015 |
44000 |
7 |
707 |
Minika Malik |
M.Sc. |
65.6 |
07/08/2015 |
44000 |
8 |
708 |
Anita Rani |
B.A. |
50 |
07/08/2015 |
44000 |
9 |
709 |
Ankit Singroha |
B.Sc. |
55.3 |
07/08/2015 |
44000 |
10 |
710 |
Manju Rani |
M.A. |
56.9 |
07/08/2015 |
44000 |
11 |
711 |
Savina |
B.A. |
74.5 |
07/08/2015 |
44000 |
12 |
712 |
Seema |
B.A. |
62.8 |
08/08/2015 |
44000 |
13 |
713 |
Manisha |
B.Sc. |
66.4 |
08/08/2015 |
44000 |
14 |
714 |
Neelam Rani |
M.Sc. |
72.2 |
08/08/2015 |
44000 |
15 |
715 |
Kavita |
B.A. |
54.4 |
08/08/2015 |
44000 |
16 |
716 |
Meenakshi Rani |
B.A. |
61.4 |
08/08/2015 |
44000 |
17 |
717 |
Priyanka Newlia |
M.Com |
55.1 |
08/08/2015 |
44000 |
18 |
718 |
Sweeti |
B.A. |
54.1 |
08/08/2015 |
44000 |
19 |
719 |
Nisha |
B.A |
53.8 |
08/08/2015 |
44000 |
20 |
720 |
Savita Devi |
B.A. |
50.1 |
05/09/2015 |
44000 |
21 |
721 |
Neelam Rani |
B.A. |
50 |
05/9/2015 |
44000 |
22 |
722 |
Ruchika |
B.A. |
59.9 |
05/09/2015 |
44000 |
23 |
723 |
Monika |
B.Sc. |
65.6 |
06/09/2015 |
44000 |
24 |
724 |
Shalini Pandey |
B.A. |
53.44 |
06/09/2015 |
44000 |
25 |
725 |
Sunil Kumari |
B.A. |
58.66 |
06/09/2015 |
44000 |
26 |
726 |
Geeta |
B.A. |
55.25 |
06/09/2015 |
44000 |
27 |
727 |
Arati Mishra |
B.A. |
73.57 |
06/09/2015 |
44000 |
28 |
728 |
Manjeet Devi |
B.Sc. |
63.82 |
06/09/2015 |
44000 |
29 |
729 |
Menka |
B.A. |
50 |
07/09/2015 |
44000 |
30 |
730 |
Mohit |
B.Sc. |
69.44 |
07/09/2015 |
44000 |
31 |
731 |
Nidhi |
B.Com |
53 |
07/09/2015 |
44000 |
32 |
732 |
Sonu |
B.A. |
63.87 |
07/09/2015 |
44000 |
33 |
733 |
Radhika Kanpjia |
M.A. |
64.77 |
07/09/2015 |
44000 |
34 |
734 |
Kirti Uppal |
M.A. |
59.63 |
07/09/2015 |
44000 |
35 |
735 |
Rekha |
M.C.A. |
76.22 |
29/10/2015 |
44000 |
36 |
